Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9806.230 | ||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | RAL7035 RAL7032 |
Material Code | 1013043 1013044 | 1013045 1013046 | 1013047 1013048 |
Axial Fan | ZF-150S-230 | ZF-150B-230 | ZF-220B-230 |
Rated Operating Voltage (V/Hz) | 230/50/60 | ||
Airflow, Free Blowing | 960/1020m³/h | ||
Airflow with Outlet Filter | 1xTB9806:738/784m³/h 2xTB9804:856/909m³/h | ||
Axial Flow Fan | Automatic Shaded Pole Motor | ||
Rated Current (A) | 0.25/0.23 | 0.25/0.23 | 0.25 |
Power (W) | 35/38 | 35/38 | 60 |
Noise Level (dB) | 59/68 | ||
Operating Temperature Range | -10℃ to +55℃ | ||
Outlet Filter Model | TB9806:(RAL7035/RAL7032)1013055/1013056 |
Model | TB9806.115 | ||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | RAL7035 RAL7032 |
Material Code | 1013049 1013050 | 1013051 1013052 | 1013053 1013054 |
Axial Fan | ZF-150S-115 | ZF-150B-115 | ZF-220B-115 |
Rated Operating Voltage (V/Hz) | 115/50/60 | ||
Airflow, Free Blowing | 960/1020m³/h | ||
Airflow with Outlet Filter | 1xTB9806:738/784m³/h 2xTB9804:856/909m³/h | ||
Axial Flow Fan | Automatic Shaded Pole Motor | ||
Rated Current (A) | 0.48/0.55 | 0.48/0.55 | 0.50 |
Power (W) | 41/38 | 41/38 | 60 |
Noise Level (dB) | 59/68 | ||
Operating Temperature Range | -10℃ to +55℃ | ||
Outlet Filter Model | TB9806:(RAL7035/RAL7032)1013055/1013056 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
手机版官网