Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9805.230 | ||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | RAL7035 RAL7032 |
Material Code | 1013029 1013030 | 1013031 1013032 | 1013033 1013034 |
Axial Fan | ZF-150S-230 | ZF-150B-230 | ZF-220B-230 |
Rated Operating Voltage (V/Hz) | 230/50/60 | ||
Airflow, Free Blowing | 190/220m³/h | ||
Airflow with Outlet Filter | 1xTB9805:170/205m³/h 2xTB9804:210/235m³/h | ||
Axial Flow Fan | Automatic Shaded Pole Motor | ||
Rated Current (A) | 0.25 | 0.25 | 0.45 |
Power (W) | 36 | 36 | 65 |
Noise Level (dB) | 58/65 | ||
Operating Temperature Range | -10℃ to +55℃ | ||
Outlet Filter Model | TB9805:(RAL7035/RAL7032)1013041/1013042 |
Model | TB9805.115 | ||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | RAL7035 RAL7032 |
Material Code | 1013035 1013036 | 1013037 1013038 | 1013039 1013040 |
Axial Fan | ZF-150S-115 | ZF-150B-115 | ZF-220B-115 |
Rated Operating Voltage (V/Hz) | 115/50/60 | ||
Airflow, Free Blowing | 190/220m³/h | ||
Airflow with Outlet Filter | 1xTB9805:170/205m³/h 2xTB9804:210/235m³/h | ||
Axial Flow Fan | Automatic Shaded Pole Motor | ||
Rated Current (A) | 0.50 | 0.50 | 0.90 |
Power (W) | 36 | 36 | 65 |
Noise Level (dB) | 58/65 | ||
Operating Temperature Range | -10℃ to +55℃ | ||
Outlet Filter Model | TB9805:(RAL7035/RAL7032)1013041/1013042 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
手机版官网