Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9801.230 | |||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | ||
Material Code | 1013063 1013064 | 1013065 1013066 | ||
Axial Fan | ZF-80B-230 | ZF-80S-230 | ||
Rated Operating Voltage (V/Hz) | 230/50/60 | |||
Airflow, Free Blowing | 36m³/h | |||
Airflow with Outlet Filter | 1xTB9801:22m³/h 2xTB9802:27m³/h | |||
Axial Flow Fan | Automatic Shaded Pole Motor | |||
Rated Current (A) | 0.1/0.11 | |||
Power (W) | 18 | |||
Noise Level (dB) | 36 | |||
Operating Temperature Range | -10℃ to +55℃ | |||
Outlet Filter Model | TB9801:(RAL7035/RAL7032)1013091/1013092 |
Model | TB9801.115 | |||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | ||
Material Code | 1013067 1013068 | 1013069 1013070 | ||
Axial Fan | ZF-80B-115 | ZF-80S-115 | ||
Rated Operating Voltage (V/Hz) | 115/50/60 | |||
Airflow, Free Blowing | 36m³/h | |||
Airflow with Outlet Filter | 1xTB9801:22m³/h 2xTB9802:27m³/h | |||
Axial Flow Fan | Automatic Shaded Pole Motor | |||
Rated Current (A) | 0.13/0.15 | |||
Power (W) | 16 | |||
Noise Level (dB) | 36 | |||
Operating Temperature Range | -10℃ to +55℃ | |||
Outlet Filter Model | TB9801:(RAL7035/RAL7032)1013091/1013092 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
Mobile version