Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9803.230 | |||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | ||
Material Code | 1013001 1013002 | 1013003 1013004 | ||
Axial Fan | ZF-120S-230 | ZF-120B-230 | ||
Rated Operating Voltage (V/Hz) | 230/50/60 | |||
Airflow, Free Blowing | 105/120m³/h | |||
Airflow with Outlet Filter | 1xTB9803:71/82m³/h 2xTB9803:85/98m³/h | |||
Axial Flow Fan | Automatic Shaded Pole Motor | |||
Rated Current (A) | 0.12/0.10 | |||
Power (W) | 19/14 | |||
Noise Level (dB) | 43/50 | |||
Operating Temperature Range | -10℃ to +55℃ | |||
Outlet Filter Model | TB9803:(RAL7035/RAL7032)1013009/1013010 |
Model | TB9803.115 | |||
Color | RAL7035 RAL7032 | RAL7035 RAL7032 | ||
Material Code | 1013005 1013006 | 1013007 1013008 | ||
Axial Fan | ZF-120S-115 | ZF-120B-115 | ||
Rated Operating Voltage (V/Hz) | 115/50/60 | |||
Airflow, Free Blowing | 105/120m³/h | |||
Airflow with Outlet Filter | 1xTB9803:71/82m³/h 2xTB9802:85/98m³/h | |||
Axial Flow Fan | Automatic Shaded Pole Motor | |||
Rated Current (A) | 0.24/0.23 | |||
Power (W) | 18/15 | |||
Noise Level (dB) | 43/50 | |||
Operating Temperature Range | -10℃ to +55℃ | |||
Outlet Filter Model | TB9803:(RAL7035/RAL7032)1013009/1013010 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
Mobile version