Model | Material Code | Capacity KVA | Input Voltage (V) | Connection Group | Overall Dimensions | Installation Dimensions | Mounting Hole Diameter | |||
L | B | H | L1 | B1 | ||||||
SG-2.5 | 6010012 | 2.5 | 270 | 180 | 260 | 200 | 102 | 8.5 | ||
SG-3 | 6010013 | 3 | 270 | 190 | 260 | 200 | 102 | 8.5 | ||
SG-4 | 6010014 | 4 | 300 | 190 | 290 | 224 | 120 | 8.5 | ||
SG-5 | 6010015 | 5 | 300 | 210 | 290 | 224 | 135 | 8.5 | ||
SG-6 | 6010016 | 6 | 360 | 200 | 350 | 264 | 127 | 8.5 | ||
SG-7 | 6010017 | 7 | 360 | 200 | 370 | 264 | 127 | 8.5 | ||
SG-8 | 6010018 | 8 | 360 | 240 | 370 | 264 | 142 | 8.5 | ||
SG-10 | 6010019 | 10 | 420 | 240 | 420 | 315 | 150 | 12.5 | ||
SG-12 | 6010020 | 12 | 660 | △ | 420 | 240 | 420 | 315 | 150 | 12.5 |
SG-15 | 6010021 | 15 | or | 420 | 280 | 420 | 315 | 170 | 12.5 | |
SG-20 | 6010022 | 20 | Y | 480 | 240 | 450 | 360 | 150 | 12.5 | |
SG-25 | 6010023 | 25 | 380 | 480 | 240 | 450 | 360 | 180 | 12.5 | |
SG-30 | 6010024 | 30 | 480 | 270 | 450 | 360 | 200 | 12.5 | ||
SG-40 | 6010025 | 40 | 540 | 300 | 450 | 360 | 200 | 12.5 | ||
SG-45 | 6010026 | 45 | 540 | 300 | 450 | 360 | 200 | 12.5 | ||
SG-50 | 6010027 | 50 | 600 | 350 | 560 | 450 | 210 | 12.5 | ||
SG-60 | 6010028 | 60 | 600 | 350 | 560 | 450 | 210 | 15 | ||
SG-80 | 6010029 | 80 | 660 | 380 | 660 | 550 | 240 | 15 | ||
SG-100 | 6010030 | 100 | 660 | 380 | 660 | 550 | 240 | 15 |
1. For capacities above 100KVA, special dimensions and installation sizes, please inquire when ordering.
2. The above dimensions and installation sizes are for customer selection purposes. If the customer has space limitations, our company can design according to the customer's needs.
3. The above are standard dimensions. If the transformer output current is above 250A, it is considered a high-current transformer and requires special design. The dimensions and installation sizes will be different.
手机版官网