Our company has been using high-quality materials and advanced technology for many years to professionally produce the JSG series three-phase dry-type transformers ranging from 160VA to 10KVA. These transformers are newly developed CNC system transformers based on similar products from Siemens. Especially for three-phase dry-type transformers between 160VA-10KVA, the product's appearance and installation dimensions have been standardized and are compatible with the Siemens 4PA series. The products conform to international and national standards such as VDE0550, IEC439, JB5555, and GB5226.
The JSG series three-phase dry-type transformers are widely used in various three-phase power supply occasions with AC 50/60Hz and input/output voltages not exceeding 500V.
The various input and output voltage levels, connection groups, the number and position of adjustment taps (generally ±5%), the distribution of winding capacity, the configuration of the secondary single-phase windings, the application of rectifier circuits, and whether an enclosure is required, can all be carefully designed and manufactured according to user requirements.
Model | Material Code | Capacity KVA | b1 max | b2 max | d1 | d2 | h1 max | L1 max | n1 | n2 |
JSG-0.16 | 6010001 | 0.16 | 64 | 50 | x58 | M4 | 140 | 122 | 49 | 90 |
JSG-0.25 | 6010002 | 0.25 | 67 | 48 | 6x12 | M5 | 162 | 156 | 49 | 113 |
JSG-0.4 | 6010003 | 0.4 | 82 | 56 | 6x12 | M5 | 162 | 156 | 64 | 113 |
JSG-0.63 | 6010004 | 0.63 | 76 | 51 | 7.4x13 | M6 | 187 | 181 | 56 | 136 |
JSG-1 | 6010005 | 1 | 97 | 61 | 7.4x13 | M6 | 187 | 181 | 76 | 136 |
JSG-1.6 | 6010006 | 1.6 | 115 | 98 | 7.4x13 | M6 | 214 | 229 | 94 | 170 |
JSG-2.5 | 6010007 | 2.5 | 133 | 102 | 10x18 | M8 | 241 | 264 | 101 | 200 |
JSG-4 | 6010008 | 4.0 | 148 | 104 | 10x18 | M8 | 250 | 300 | 118 | 224 |
JSG-6.3 | 6010009 | 6.3 | 155 | 129 | 10x18 | M8 | 320 | 360 | 118 | 264 |
JSG-8 | 6010010 | 8 | 170 | 134 | 12x20 | M10 | 380 | 420 | 120 | 315 |
JSG-10 | 6010011 | 10 | 170 | 134 | 12x20 | M10 | 380 | 420 | 120 | 315 |
1. For capacities above 100KVA, special dimensions and installation sizes, please inquire when ordering.
2. The above dimensions and installation sizes are for customer selection purposes. If the customer has space limitations, our company can design according to the customer's needs.
3. The above are standard dimensions. If the transformer output current is above 250A, it is considered a high-current transformer and requires special design. The dimensions and installation sizes will be different.
Mobile version