Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
| Model | TB9906/150.230 | |
| Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
| Material Code | 1014043 1014044 | 1014045 1014046 |
| Axial Fan | ZF-150S-230 | ZF-150B-230 |
| Rated Operating Voltage (V/Hz) | 230/50/60 | |
| Airflow, Free Blowing | 960/1020m³/h | |
| Airflow with Outlet Filter | 1xTB9906:738/784m³/h 2xTB9905:856/909m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.25/0.23 | 0.25/0.23 |
| Power (W) | 35/38 | 35/38 |
| Noise Level (dB) | 59/68 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TB9906:(RAL7035/RAL7032)1014055/1014056 | |
| Model | TB9906/250.230 | |
| Color | RAL7035 PAL7032 | |
| Material Code | 1014047 1014048 | |
| Axial Fan | ZF-250B-230 | |
| Rated Operating Voltage (V/Hz) | 230/50/60 | |
| Airflow, Free Blowing | 960/1020m³/h | |
| Airflow with Outlet Filter | 1xTB9906:738/784m³/h 2xTB9905:856/909m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.25 | |
| Power (W) | 60 | |
| Noise Level (dB) | 59/68 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TB9906:(RAL7035/RAL7032)1014055/1014056 | |
| Model | TB9906/150.115 | |
| Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
| Material Code | 1014049 1014050 | 1014051 1014052 |
| Axial Fan | ZF-150S-115 | ZF-150B-115 |
| Rated Operating Voltage (V/Hz) | 115/50/60 | |
| Airflow, Free Blowing | 960/1020m³/h | |
| Airflow with Outlet Filter | 1xTB9906:738/784m³/h 2xTB9905:856/909m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.48/0.55 | 0.48/0.55 |
| Power (W) | 41/38 | 41/38 |
| Noise Level (dB) | 59/68 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TB9906:(RAL7035/RAL7032)1014055/1014056 | |
| Model | TB9906/250.115 | |
| Color | RAL7035 PAL7032 | |
| Material Code | 1014053 1014054 | |
| Axial Fan | ZF-250B-115 | |
| Rated Operating Voltage (V/Hz) | 115/50/60 | |
| Airflow, Free Blowing | 960/1020m³/h | |
| Airflow with Outlet Filter | 1xTB9906:738/784m³/h 2xTB9905:856/909m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.50 | |
| Power (W) | 60 | |
| Noise Level (dB) | 59/68 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TB9906:(RAL7035/RAL7032)1014055/1014056 | |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.


手机版官网