Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9905/150.230 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014029 1014030 | 1014031 1014032 |
Axial Fan | ZF-150S-230 | ZF-150B-230 |
Rated Operating Voltage (V/Hz) | 230/50/60 | |
Airflow, Free Blowing | 190/220m³/h | |
Airflow with Outlet Filter | 1xTB9905:170/205m³/h 2xTB9905:210/235m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.25 | 0.25 |
Power (W) | 36 | 36 |
Noise Level (dB) | 58/65 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9905:(RAL7035/RAL7032)1014041/1014042 |
Model | TB9905/220.230 | |
Color | RAL7035 PAL7032 | |
Material Code | 1014033 1014034 | |
Axial Fan | ZF-220B-230 | |
Rated Operating Voltage (V/Hz) | 230/50/60 | |
Airflow, Free Blowing | 190/220m³/h | |
Airflow with Outlet Filter | 1xTB9905:170/205m³/h 2xTB9905:210/235m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.45 | |
Power (W) | 65 | |
Noise Level (dB) | 58/65 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9905:(RAL7035/RAL7032)1014041/1014042 |
Model | TB9905/150.115 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014035 1014036 | 1014037 1014038 |
Axial Fan | ZF-150S-115 | ZF-150B-115 |
Rated Operating Voltage (V/Hz) | 115/50/60 | |
Airflow, Free Blowing | 190/220m³/h | |
Airflow with Outlet Filter | 1xTB9905:170/205m³/h 2xTB9905:210/235m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.50 | 0.50 |
Power (W) | 36 | 36 |
Noise Level (dB) | 58/65 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9905:(RAL7035/RAL7032)1014041/1014042 |
Model | TB9905/220.115 | |
Color | RAL7035 PAL7032 | |
Material Code | 1014039 1014040 | |
Axial Fan | ZF-220B-115 | |
Rated Operating Voltage (V/Hz) | 115/50/60 | |
Airflow, Free Blowing | 190/220m³/h | |
Airflow with Outlet Filter | 1xTB9905:170/205m³/h 2xTB9905:210/235m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.90 | |
Power (W) | 65 | |
Noise Level (dB) | 58/65 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9905:(RAL7035/RAL7032)1014041/1014042 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
手机版官网