Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TB9904/120.230 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014011 1014012 | 1014013 1014014 |
Axial Fan | ZF-120S-230 | ZF-120B-230 |
Rated Operating Voltage (V/Hz) | 230/50/60 | |
Airflow, Free Blowing | 120/128m³/h | |
Airflow with Outlet Filter | 1xTB9904:71/82m³/h 2xTB9904:85/98m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.12/0.10 | |
Power (W) | 10/14 | |
Noise Level (dB) | 43/50 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9904:(RAL7035/RAL7032)1014027/1014028 |
Model | TB9904/150.230 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014015 1014016 | 1014017 1014018 |
Axial Fan | ZF-150S-230 | ZF-150B-230 |
Rated Operating Voltage (V/Hz) | 230/50/60 | |
Airflow, Free Blowing | 120/128m³/h | |
Airflow with Outlet Filter | 1xTB9904:71/82m³/h 2xTB9904:85/98m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.25 | |
Power (W) | 36 | |
Noise Level (dB) | 58 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9904:(RAL7035/RAL7032)1014027/1014028 |
Model | TB9904/120.115 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014019 1014020 | 1014021 1014022 |
Axial Fan | ZF-120S-115 | ZF-120B-115 |
Rated Operating Voltage (V/Hz) | 115/50/60 | |
Airflow, Free Blowing | 120/128m³/h | |
Airflow with Outlet Filter | 1xTB9904:71/82m³/h 2xTB9904:85/98m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.24/0.23 | |
Power (W) | 19/15 | |
Noise Level (dB) | 43/50 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9904:(RAL7035/RAL7032)1014027/1014028 |
Model | TB9903/150.115 | |
Color | RAL7035 PAL7032 | RAL7035 PAL7032 |
Material Code | 1014023 1014024 | 1014025 1014026 |
Axial Fan | ZF-150S-115 | ZF-150B-115 |
Rated Operating Voltage (V/Hz) | 115/50/60 | |
Airflow, Free Blowing | 120/128m³/h | |
Airflow with Outlet Filter | 1xTB9904:71/82m³/h 2xTB9904:85/98m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.50 | |
Power (W) | 36 | |
Noise Level (dB) | 58 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TB9904:(RAL7035/RAL7032)1014027/1014028 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
Mobile version