Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
Model | TK8823.230-D | |
Color | RAL7035 | RAL7032 |
Material Code | 1012025 | 1012026 |
Axial Fan | ZF-15050S-230 | |
Rated Operating Voltage (V/Hz) | 230/50/60 | |
Airflow, Free Blowing | 138/163m³/h | |
Airflow with Outlet Filter | 1xTK8823.300:95/120m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.24/0.22 | |
Power (W) | 34/32 | |
Noise Level (dB) | 50/55 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TK8823.300(RAL7035/RAL7032)1012023/1012024 |
Model | TK8823.115-D | |
Color | RAL7035 | RAL7032 |
Material Code | 1012019 | 1012020 |
Axial Fan | ZF-15050S-115 | |
Rated Operating Voltage (V/Hz) | 115/50/60 | |
Airflow, Free Blowing | 138/163m³/h | |
Airflow with Outlet Filter | 1xTK8823.300:95/120m³/h | |
Axial Flow Fan | Automatic Shaded Pole Motor | |
Rated Current (A) | 0.48/0.48 | |
Power (W) | 34/32 | |
Noise Level (dB) | 50/55 | |
Operating Temperature Range | -10℃ to +55℃ | |
Outlet Filter Model | TK8823.300(RAL7035/RAL7032)1012023/1012024 |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.
手机版官网