Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
| Model | TK3325.230-B | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010043 | 1010044 |
| Axial Fan | ZF-162S-230 | |
| Rated Operating Voltage (V/Hz) | 230/50/60 | |
| Airflow, Free Blowing | 230/265m³/h | |
| Airflow with Outlet Filter | 1xTK3325.300:170/205m³/h 2xTK3325.300:200/230m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.26/0.2 | |
| Power (W) | 37/33 | |
| Noise Level (dB) | 48/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
| Model | TK3325.115-B | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010045 | 1010046 |
| Axial Fan | ZF-162S-115 | |
| Rated Operating Voltage (V/Hz) | 115/50/60 | |
| Airflow, Free Blowing | 230/265m³/h | |
| Airflow with Outlet Filter | 1xTK3325.300:170/205m³/h 2xTK3325.300:200/230m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.51/0.42 | |
| Power (W) | 40/35 | |
| Noise Level (dB) | 48/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
| Model | TK3325.024 | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010047 | 1010048 |
| Axial Fan | ZF-150.024 | |
| Rated Operating Voltage (V/Hz) | 24DC | |
| Airflow, Free Blowing | 230/265m³/h | |
| Airflow with Outlet Filter | 1xTK3325.300:170/205m³/h 2xTK3325.300:200/230m³/h | |
| Axial Flow Fan | Direct Current Motor | |
| Rated Current (A) | 0.46 | |
| Power (W) | 14 | |
| Noise Level (dB) | 48/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.


手机版官网