Filter Material: ABS
Flame Retardant Rating: UL94-V0 (Extra)
IP Rating: IP54
| Model | TK3325.230 | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010035 | 1010036 |
| Axial Fan | ZF-150S-230 | |
| Rated Operating Voltage (V/Hz) | 230/50/60 | |
| Airflow, Free Blowing | 220/240m³/h | |
| Airflow with Outlet Filter | 1xTK3325.300:155/185m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.24/0.22 | |
| Power (W) | 38/36 | |
| Noise Level (dB) | 50/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
| Model | TK3325.115 | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010037 | 1010038 |
| Axial Fan | ZF-150S-115 | |
| Rated Operating Voltage (V/Hz) | 115/50/60 | |
| Airflow, Free Blowing | 220/240m³/h | |
| Airflow with Outlet Filter | 1xTK3325.300:155/185m³/h | |
| Axial Flow Fan | Automatic Shaded Pole Motor | |
| Rated Current (A) | 0.48/0.46 | |
| Power (W) | 38/36 | |
| Noise Level (dB) | 50/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
| Model | TK3325.024 | |
| Color | RAL7035 | RAL7032 |
| Material Code | 1010039 | 1010040 |
| Axial Fan | ZF-150B-024 | |
| Rated Operating Voltage (V/Hz) | 24DC | |
| Airflow, Free Blowing | 220/240m³/h | |
| Airflow with Outlet Filter | 1xTK3323.300:155/185m³/h | |
| Axial Flow Fan | Direct Current Motor | |
| Rated Current (A) | 0.58 | |
| Power (W) | 14 | |
| Noise Level (dB) | 50/52 | |
| Operating Temperature Range | -10℃ to +55℃ | |
| Outlet Filter Model | TK3325.300(RAL7035/RAL7032)1010041/1010042 | |
Note: Standard with PA66 plastic grill. For special voltage requirements or other grill types, please contact our company.


手机版官网