Busbar Rack
Model | Material Code | Suitable for Busbar | Busbar | Number of Packages |
XTSU2A | 5012001 | 2 Wires with Built-in Screw Hole | 12,20,30x5,10 | 2 |
XTSU3A | 5012002 | 3 Wires with Built-in Screw Hole | 12,15,20,25,30x5,10 | 2 |
XTSU4A | 5012003 | 4 Wires with Built-in Screw Hole | 12,15,20,25,30x5,10 | 2 |
FEN Busbar Rack, Including PE and N Markings
Model | Material Code | Suitable for Busbar | Busbar | Number of Packages |
XTSU1A | 5012004 | 1 Wire Can Be Installed Individually | 12,20,30x5,10 | 2 |
Busbar Rack with Connection Terminals
Model | Material Code | Suitable for Busbar | Busbar | Number of Packages |
A1484 | 5012005 | 3 Wires with Integrated 1.5-16mm² Terminals | 12,15,20,25,30x5,10 | 10 |
End Cap, Sealing Busbar End
Model | Material Code | Suitable for Busbar | Number of Packages |
XTSU1ABF | 5012006 | Suitable for XTSU1-A | 2 |
XTSU2ABF | 5012007 | Suitable for XTSU2-A Left and Right Ends as One Set | 1 |
XTSU3ABF | 5012008 | Suitable for XTSU3-A Left and Right Ends as One Set | 1 |
XTSU4ABF | 5012009 | Suitable for XTSU4-A Left and Right Ends as One Set | 1 |
Standard Rectangular Busbar Holder
Model (Natural Color) | Material Code | Model (Electroplated) | Material Code | Copper Busbar Dimensions* (mm) |
CUB2005 | 5013061 | CUD2005 | 5013071 | 20x5 |
CUB2505 | 5013062 | CUD2505 | 5013072 | 25x5 |
CUB3005 | 5013063 | CUD3505 | 5013073 | 30x5 |
CUB2010 | 5013064 | CUD2010 | 5013074 | 30x10 |
CUB2510 | 5013065 | CUD2510 | 5013075 | 30x10 |
CUB3010 | 5013066 | CUD3010 | 5013076 | 30x10 |
*For Ordering Lengths, Please Contact Our Company |
Busbar Protective Sleeve
Model | Material Code | PVC Dimensions (mm) |
F3005 | 5013055 | 30x5 |
F3010 | 5013056 | 30x10 |
F68240 | 5013057 | 68x240 |
*For Ordering Lengths, Please Contact Our Company |
手机版官网