630A(800A)/2500A
Universal Wire Connection Terminal
Model | Material Code | Suitable for Busbar | Connection | Opening Space W × H | Applicable Maximum | Number of Packages |
XT180A 1605 | 5011001 | 5mm Thick Rectangular Busbar | 4-35 | 7.5x7.5 | 180A | 100 |
XT270A 3505 | 5011002 | 16-70 | 10.5x11 | 270A | 50 | |
XT400A 7005 | 5011003 | 16-120 | 14x14 | 400A | 25 | |
XT110A 12005 | 5011004 | 1.5-16 | 17x15 | 440A | 25 | |
XT180A 1610 | 5011005 | 10mm Thick Rectangular Busbar | 4-35 | 7.5x7.5 | 180A | 100 |
XT270A 3505 | 5011006 | 16-70 | 10.5x11 | 270A | 50 | |
XT400A 7010 | 5011007 | 10mm 2T and 3T Busbars | 16-120 | 14x14 | 400A | 25 |
XT440A 12010 | 5011008 | 17x15 | 440A | 25 |
Busbar Adapter, 4-Pole, Interphase Spacing 43-45mm, Top Connection
Model | Material Code | Suitable for Busbar | Connection | Applicable Maximum | Number of Packages |
XT750A 2010 | 5011009 | 20x5-30x10 2T and 3T Busbars | Applicable Maximum 30x20 Rectangular Busbar | 750A | 6 |
XT1500A 18510 | 5011010 | Cu and AI *95-185mm² s(r), s(s), f | 500A | 6 | |
XT800A 2010 | 5011011 | Applicable Maximum 30x20 Rectangular Busbar | 800A | 3 | |
XT600A 30010 | 5011012 | Cu and AI *120.300mm² s(r), s(s), f | 600A | 3 | |
XT500A 2005 | 5011013 | 30x5 Rectangular Busbar | Applicable Maximum 30x20 Rectangular Busbar | 750A | 3 |
XT450A 18505 | 5011014 | Cu and AI *95-185mm² s(r), s(s), f | 500A | 3 | |
XT617A 2005 | 5011015 | Applicable Maximum 30x20 Rectangular Busbar | 800A | 3 | |
XT500A 30005 | 5011016 | Cu and AI *120.300mm² s(r), s(s), f | 600A | 3 | |
Select 5 for 5mm Thick Busbars, Select 10 for 10mm Busbars |
Expandable Connection Clamp, Suitable for Rectangular Busbars and Multilayer Flexible Copper Busbars
Model | Material Code | Suitable for Busbar | Opening Space W × H | Applicable Maximum | Number of Packages |
XT1600A 55 | 5011017 | 30x10 2T and 3T Busbars | 55x28 | 1600A/ 2000A* | 3 |
XT1600A 68 | 5011018 | 68x28 | 1600A/ 2000A* | 3 | |
XT1600A 105 | 5011019 | 108x28 | 1600A/ 2000A* | 3 | |
*When Powered from the Center Position |
Cover, 3 Wires, Can Also Be Used as a Spacer Cover
Model | Material Code | Suitable for Busbar | Structure W × H × D | Number of Packages |
A1756 | 5011020 | 20x5-30x10 2T and 3T Busbars | 135x200x90 | 1 |
A1539 | 5011021 | 12x5-30x10 2T and 3T Busbars | 180x200x90 | 1 |
A1596 | 5011022 | 12x5-30x10 2T and 3T Busbars | 228x200x90 | 1 |
A1540 | 5011023 | 12x5-30x10 2T and 3T Busbars | 250x200x90 | 1 |
A1757 | 5011024 | 20x5-30x10 2T and 3T Busbars | 270x200x90 | 1 |
手机版官网