Internal:
The precondition for using the top-mounted exhaust fan is that the ambient temperature must be lower than the required temperature inside the cabinet.
Function:
High-power centrifugal top-mounted exhaust fans are mainly used to efficiently eliminate high heat loads. Using a centrifugal fan can avoid the formation of vortex-like airflow that occurs with regular shaded pole fans, and it also reduces the noise generated by the friction of the air. The air inlet adopts the TK series ventilation louver, which can prevent the entry of moisture and dust.
Design:
The centrifugal top-mounted exhaust fan is unique, aesthetically pleasing, and highly functional with a more reasonable structure. It does not occupy internal space, and its unique design makes it optimally suited to meet the demands of today's market.
Model | F2E190-230-DSP |
Color | RAL7035 |
Material Code | 1019007 |
Motor Model | 190FLW2 |
Rated Operating Voltage (V/Hz) | 230/50/60 |
Airflow, Free Blowing | 570/620m³/h |
Airflow with Outlet Filter | 1xTK3326.300 456/496m³/h |
Axial Flow Fan | Capacitor Motor |
Rated Current (A) | 0.26/0.34 |
Power (W) | 58/57 |
Noise Level (dB) | 62/64 |
Operating Temperature Range | -10℃ to +55℃ |
Model | F2E220-230-DSP |
Color | RAL7035 |
Material Code | 1019008 |
Motor Model | 220FLW2 |
Rated Operating Voltage (V/Hz) | 230/50/60 |
Airflow, Free Blowing | 860/900m³/h |
Airflow with Outlet Filter | 1xTK3326.300 688/540m³/h |
Axial Flow Fan | Capacitor Motor |
Rated Current (A) | 0.38/0.40 |
Power (W) | 85/90 |
Noise Level (dB) | 73/74 |
Operating Temperature Range | -10℃ to +55℃ |
Model | F2E225-230-DSP |
Color | RAL7035 |
Material Code | 1019009 |
Motor Model | 225FLW2 |
Rated Operating Voltage (V/Hz) | 230/50/60 |
Airflow, Free Blowing | 1200/1340m³/h |
Airflow with Outlet Filter | 1xTK3326.300 960/1072m³/h |
Axial Flow Fan | Capacitor Motor |
Rated Current (A) | 0.60/0.88 |
Power (W) | 135/200 |
Noise Level (dB) | 69/71 |
Operating Temperature Range | -10℃ to +55℃ |
Dimensional Parameters
Model | F2E190-230-DSP | F2E220-230-DSP | F2E225-230-DSP |
A | 400 | 400 | 400 |
B | 350 | 350 | 350 |
C | 103 | 103 | 103 |
G | Φ7 | Φ7 | Φ7 |
手机版官网