Model | TUE600 | TUE800 | TUE1000 | TUE1200 |
Material Code | 4011004 | 4011005 | 4011006 | 4011007 |
Number of Sleeves per Cabinet | 2x5 Sleeves | 2x8 Sleeves | 2x10 Sleeves | 2x12 Sleeves |
Cabinet Width (mm) | 600 | 800 | 1000 | 1200 |
At the bottom of the cabinet, various cable diameters can be easily and quickly clamped. Used together with the cable entry plate.
Model | TUF600 | TUF800 | TUF1000 | TUF1200 |
Material Code | 4011008 | 4011009 | 4011010 | 4011011 |
A | 600 | 800 | 1000 | 1200 |
B① | 70 | 70 | 70 | 70 |
B② | 52 | 52 | 52 | 52 |
C | 27 | 27 | 27 | 27 |
D | 17 | 17 | 17 | 17 |
E | 6.2 | 6.2 | 6.2 | 6.2 |
手机版官网