Compact Size with High Luminous Output
Smooth Operation and Stable Performance
1 Million Switch Cycles
High-Performance Flame Retardant PA
Model | XTD- 6W.230 | XTD- 6W.230-C | XTD- 6W.024 | XTD- 6W.024-C |
Material Code | 3010021 | 3010022 | 3010023 | 3010024 |
Dimensions (LxWxH) | 390x30x45 | |||
Mounting Method | Screw Mounting | Magnetic Mounting | Screw Mounting | Magnetic Mounting |
Lamp Body Material | Aluminum + PC | |||
Surface Treatment | Anodized | |||
Flame Retardant Rating (Plastic) | V-1 | |||
Power Supply | Constant Current | |||
Input Power | 6W | |||
Input Voltage | 110V-220V (Universal) | 12V-48V (Universal) | ||
Frequency | 50/60 | |||
Input Current | 65mA | |||
Power Consumption | 6kW/h | |||
Luminous Flux | 500LM | |||
Color Temperature | 6500+575K | |||
Service Life | 20,000h | |||
Ambient Temperature | -30℃~+50℃ | |||
Human Body Sensing | 6W Lamp 230V Can Be Equipped with Human Body Sensing |
Model | XTD- 12W.230 | XTD- 12W.230-C | XTD- 12W.024 | XTD- 12W.024-C |
Material Code | 3010025 | 3010026 | 3010027 | 3010028 |
Dimensions (LxWxH) | 500x30x45 | |||
Mounting Method | Screw Mounting | Magnetic Mounting | Screw Mounting | Magnetic Mounting |
Lamp Body Material | Aluminum + PC | |||
Surface Treatment | Anodized | |||
Flame Retardant Rating (Plastic) | V-1 | |||
Power Supply | Constant Current | |||
Input Power | 12W | |||
Input Voltage | 110V-220V (Universal) | 12V-48V (Universal) | ||
Frequency | 50/60 | |||
Input Current | 65mA | |||
Power Consumption | 6kW/h | |||
Luminous Flux | 500LM | |||
Color Temperature | 6500+575K | |||
Service Life | 20,000h | |||
Ambient Temperature | -30℃~+50℃ | |||
Human Body Sensing | 6W Lamp 230V Can Be Equipped with Human Body Sensing |
手机版官网